METRIC GRADE 8.8

21 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
M6-1.00 X 12MM GR 8.8 HEX C/S, H088-006012 M6-1.00 X 12MM GR 8.8 HEX C/S, 41 0.114 / EA
M6-1.00 X 16MM GR 8.8 HEX C/S, H088-006016 M6-1.00 X 16MM GR 8.8 HEX C/S, 34 0.116 / EA
M6-1.00 X 20MM GR 8.8 HEX C/S, H088-006020 M6-1.00 X 20MM GR 8.8 HEX C/S, 42 0.126 / EA
M6-1.00 X 25MM GR 8.8 HEX C/S, H088-006025 M6-1.00 X 25MM GR 8.8 HEX C/S, 32 0.115 / EA
M6-1.00 X 30MM GR 8.8 HEX C/S, H088-006030 M6-1.00 X 30MM GR 8.8 HEX C/S, 11 0.166 / EA
M6-1.00 X 45MM GR 8.8 HEX C/S, H088-006045 M6-1.00 X 45MM GR 8.8 HEX C/S, 16 0.232 / EA
M8-1.25 X 16MM GR 8.8 HEX C/S, H088-008016 M8-1.25 X 16MM GR 8.8 HEX C/S, 38 0.161 / EA
M8-1.25 X 20MM GR 8.8 HEX C/S, H088-008020 M8-1.25 X 20MM GR 8.8 HEX C/S, 88 0.177 / EA
M8-1.25 X 25MM GR 8.8 HEX C/S, H088-008025 M8-1.25 X 25MM GR 8.8 HEX C/S, 0 0.195 / EA
M8-1.25 X 30MM GR 8.8 HEX C/S, H088-008030 M8-1.25 X 30MM GR 8.8 HEX C/S, 21 0.212 / EA
M8-1.25 X 35MM GR 8.8 HEX C/S, H088-008035 M8-1.25 X 35MM GR 8.8 HEX C/S, 45 0.241 / EA
M8-1.25 X 40MM GR 8.8 HEX C/S, H088-008040 M8-1.25 X 40MM GR 8.8 HEX C/S, 24 0.287 / EA
M8-1.25 X 50MM GR 8.8 HEX C/S, H088-008050 M8-1.25 X 50MM GR 8.8 HEX C/S, 0 0.31 / EA
M8-1.25 X 75MM GR 8.8 HEX C/S, H088-008075 M8-1.25 X 75MM GR 8.8 HEX C/S, 0 0.498 / EA
M10-1.50 X 20MM GR 8.8 HEX C/S, H088-010020 M10-1.50 X 20MM GR 8.8 HEX C/S, 135 0.272 / EA
Page